# Blind adjudication queue

- Balloted pairings: 48
- Queued pairings: 48
- Candidate identities included: no

| Pairing | Task | Aliases | Ballots | Minimum confidence | Triggers |
|---|---|---|---:|---:|---|
| pair-bayes-sensor-001 | Reason about a low-base-rate sensor alert | Dahlia vs Cedar | 2 | 4 | ballot_flags |
| pair-bayes-sensor-002 | Reason about a low-base-rate sensor alert | Dahlia vs Aster | 2 | 4 | reviewer_disagreement, ballot_flags |
| pair-bayes-sensor-003 | Reason about a low-base-rate sensor alert | Birch vs Cedar | 2 | 3 | ballot_flags, tie_vote |
| pair-bayes-sensor-004 | Reason about a low-base-rate sensor alert | Cedar vs Aster | 2 | 4 | reviewer_disagreement, ballot_flags |
| pair-bayes-sensor-005 | Reason about a low-base-rate sensor alert | Dahlia vs Birch | 2 | 4 | reviewer_disagreement, ballot_flags |
| pair-bayes-sensor-006 | Reason about a low-base-rate sensor alert | Birch vs Aster | 2 | 4 | ballot_flags |
| pair-bilingual-abstract-007 | Rewrite a bilingual technical abstract | Aster vs Dahlia | 2 | 3 | ballot_flags, tie_vote |
| pair-bilingual-abstract-008 | Rewrite a bilingual technical abstract | Aster vs Birch | 2 | 4 | ballot_flags |
| pair-bilingual-abstract-009 | Rewrite a bilingual technical abstract | Cedar vs Birch | 2 | 3 | reviewer_disagreement, ballot_flags, tie_vote |
| pair-bilingual-abstract-010 | Rewrite a bilingual technical abstract | Aster vs Cedar | 2 | 3 | ballot_flags, tie_vote |
| pair-bilingual-abstract-011 | Rewrite a bilingual technical abstract | Cedar vs Dahlia | 2 | 3 | ballot_flags, tie_vote |
| pair-bilingual-abstract-012 | Rewrite a bilingual technical abstract | Birch vs Dahlia | 2 | 4 | ballot_flags |
| pair-converter-review-013 | Review a converter compensation proposal | Dahlia vs Cedar | 2 | 4 | reviewer_disagreement, ballot_flags |
| pair-converter-review-014 | Review a converter compensation proposal | Birch vs Aster | 2 | 3 | reviewer_disagreement, ballot_flags, tie_vote |
| pair-converter-review-015 | Review a converter compensation proposal | Dahlia vs Aster | 2 | 4 | ballot_flags |
| pair-converter-review-016 | Review a converter compensation proposal | Dahlia vs Birch | 2 | 4 | ballot_flags |
| pair-converter-review-017 | Review a converter compensation proposal | Birch vs Cedar | 2 | 4 | ballot_flags |
| pair-converter-review-018 | Review a converter compensation proposal | Cedar vs Aster | 2 | 4 | ballot_flags |
| pair-csv-parser-019 | Design a robust measurement CSV parser | Aster vs Dahlia | 2 | 4 | ballot_flags |
| pair-csv-parser-020 | Design a robust measurement CSV parser | Cedar vs Dahlia | 2 | 4 | ballot_flags |
| pair-csv-parser-021 | Design a robust measurement CSV parser | Aster vs Cedar | 2 | 4 | ballot_flags |
| pair-csv-parser-022 | Design a robust measurement CSV parser | Birch vs Dahlia | 2 | 4 | ballot_flags |
| pair-csv-parser-023 | Design a robust measurement CSV parser | Aster vs Birch | 2 | 3 | ballot_flags, tie_vote |
| pair-csv-parser-024 | Design a robust measurement CSV parser | Cedar vs Birch | 2 | 3 | reviewer_disagreement, ballot_flags, tie_vote |
| pair-paper-claim-025 | Audit a paper claim from limited evidence | Birch vs Aster | 2 | 4 | ballot_flags |
| pair-paper-claim-026 | Audit a paper claim from limited evidence | Dahlia vs Cedar | 2 | 4 | reviewer_disagreement, ballot_flags |
| pair-paper-claim-027 | Audit a paper claim from limited evidence | Dahlia vs Aster | 2 | 4 | ballot_flags |
| pair-paper-claim-028 | Audit a paper claim from limited evidence | Dahlia vs Birch | 2 | 3 | ballot_flags, tie_vote |
| pair-paper-claim-029 | Audit a paper claim from limited evidence | Cedar vs Aster | 2 | 4 | ballot_flags |
| pair-paper-claim-030 | Audit a paper claim from limited evidence | Birch vs Cedar | 2 | 4 | ballot_flags |
| pair-replication-plan-031 | Plan a small replication study | Aster vs Dahlia | 2 | 4 | ballot_flags |
| pair-replication-plan-032 | Plan a small replication study | Aster vs Birch | 2 | 4 | ballot_flags |
| pair-replication-plan-033 | Plan a small replication study | Birch vs Dahlia | 2 | 4 | ballot_flags |
| pair-replication-plan-034 | Plan a small replication study | Aster vs Cedar | 2 | 4 | ballot_flags |
| pair-replication-plan-035 | Plan a small replication study | Cedar vs Birch | 2 | 4 | ballot_flags |
| pair-replication-plan-036 | Plan a small replication study | Cedar vs Dahlia | 2 | 3 | reviewer_disagreement, ballot_flags, tie_vote |
| pair-rf-fault-037 | Explain an RF anomaly without overclaiming | Dahlia vs Birch | 2 | 4 | ballot_flags |
| pair-rf-fault-038 | Explain an RF anomaly without overclaiming | Dahlia vs Aster | 2 | 4 | ballot_flags |
| pair-rf-fault-039 | Explain an RF anomaly without overclaiming | Birch vs Aster | 2 | 3 | ballot_flags, tie_vote |
| pair-rf-fault-040 | Explain an RF anomaly without overclaiming | Dahlia vs Cedar | 2 | 3 | ballot_flags, tie_vote |
| pair-rf-fault-041 | Explain an RF anomaly without overclaiming | Birch vs Cedar | 2 | 4 | ballot_flags |
| pair-rf-fault-042 | Explain an RF anomaly without overclaiming | Cedar vs Aster | 2 | 4 | ballot_flags |
| pair-table-reading-043 | Interpret an incomplete benchmark table | Cedar vs Birch | 2 | 4 | ballot_flags |
| pair-table-reading-044 | Interpret an incomplete benchmark table | Cedar vs Dahlia | 2 | 4 | ballot_flags |
| pair-table-reading-045 | Interpret an incomplete benchmark table | Aster vs Dahlia | 2 | 4 | ballot_flags |
| pair-table-reading-046 | Interpret an incomplete benchmark table | Aster vs Cedar | 2 | 3 | reviewer_disagreement, ballot_flags, tie_vote |
| pair-table-reading-047 | Interpret an incomplete benchmark table | Aster vs Birch | 2 | 4 | ballot_flags |
| pair-table-reading-048 | Interpret an incomplete benchmark table | Birch vs Dahlia | 2 | 3 | reviewer_disagreement, ballot_flags, tie_vote |

## Interpretation boundary

The queue prioritizes review; it does not modify ballots, resolve disputes, or reveal candidate identities.
